www.poultrysite.in| Location | Price | Change |
| Arah | 91 | +3 |
| Arwal | 90 | +2 |
| Begusarai | 87 | +1 |
| Buxar | 90 | +2 |
| Darbhanga | 88 | +1 |
| Gaya | 89 | +1 |
| Gopalganj | 93 | +3 |
| Jamui | 88 | 0 |
| Khagaria | 87 | +1 |
| Mohaniya |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 104 | 0 |
|---|
| South Bangal | 103 | 0 |
|---|
| Alipurduar | 85 | +1 |
| Alipurduar (FIK) | 84 | -1 |
| Bankura | 98 | 0 |
| Bardhaman | 101 | 0 |
| Suri | 98 | 0 |
| Cooch Behar | 94 | +10 |
| Darjeeli |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Arah | 100 | 0 |
| Arwal | 98 | 0 |
| Begusarai | 97 | 0 |
| Buxar | 100 | 0 |
| Darbhanga | 98 | 0 |
| Gaya | 99 | 0 |
| Gopalganj | 102 | 0 |
| Jamui | 98 | 0 |
| Khagaria | 97 | 0 |
| Mohaniya | |
share
Read more articles
www.poultrysite.in| Barhi | 109 | 0 |
| Bokaro | 109 | 0 |
| Dhanbad | 109 | 0 |
| Jamshedpur | 105 | 0 |
| Ranchi | 109 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 114 | 0 |
|---|
| South Bangal | 113 | 0 |
|---|
| Alipurduar | 93 | 0 |
| Alipurduar (FIK) | 95 | 0 |
| Bankura | 108 | 0 |
| Bardhaman | 110 | 0 |
| Suri | 108 | 0 |
| Cooch Behar | 93 | 0 |
| Darjeeling |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Arah | 100 | -4 |
| Arwal | 98 | --6 |
| Begusarai | 97 | -3 |
| Buxar | 100 | -4 |
| Darbhanga | 98 | -3 |
| Gaya | 99 | -4 |
| Gopalganj | 102 | -1 |
| Jamui | 98 | -5 |
| Khagaria | 97 | -3 |
| Mohaniy |
share
Read more articles
www.poultrysite.in| Barhi | 109 | +1 |
| Bokaro | 109 | +1 |
| Dhanbad | 109 | +1 |
| Jamshedpur | 105 | +2 |
| Ranchi | 109 | +1 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 114 | +2 |
|---|
| South Bangal | 113 | +2 |
|---|
| Alipurduar | 93 | 0 |
| Alipurduar (FIK) | 95 | 0 |
| Bankura | 108 | +2 |
| Bardhaman | 110 | +2 |
| Suri | 108 | +2 |
| Cooch Behar | 93 | 0 |
| Darje |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 114 | +2 |
|---|
| South Bangal | 113 | +2 |
|---|
| Alipurduar | 93 | 0 |
| Alipurduar (FIK) | 95 | 0 |
| Bankura | 108 | +2 |
| Bardhaman | 110 | +2 |
| Suri | 108 | +2 |
| Cooch Behar | 93 | 0 |
| Darje |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Arah | 103 | -2 |
| Arwal | 102 | -3 |
| Aurangabad | 102 | -3 |
| Begusarai | 100 | -2 |
| Bhagalpur | 102 | 0 |
| Buxar | 103 | +1 |
| Darbhanga | 101 | -1 |
| Gaya | 102 | -3 |
| Hajipur | 101 | -1 |
|
share
Read more articles