www.poultrysite.in| Category | Price | Change |
| Rate | 114 | -2 |
| Medium | 116 | -2 |
| Small | 128 | -2 |
share
Read more articles
www.poultrysite.in| Category | Price |
| Delhi | 14 |
| Haryana | 14 |
| Chandigarh | 14 |
| Punjab | 14 |
| Himachal | 15 |
| Uttarakhand | 18 |
| Uttar Pradesh | 22 |
| Bihar | 26 |
| Jharkhand | 26 |
| Jammu and Kashmir | 16 |
| Rajasthan | 15 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Bihar | 26 | -2 |
| Dehradun | 18 | +0 |
| Haryana | 14 | -3 |
| Himachal Pradesh | 15 | -3 |
| Jammu Kashmir | 16 | -3 |
| Jharkhand | 26 | -2 |
| Punjab | 14 | -3 |
| Rajasthan | 15 | -3 |
| Uttar Pradesh | 22 | -2 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Small (1.1kg-1.2kg) | 130 | +0 |
| Medium | 118 | +0 |
| Large | 116 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 116 | +0 |
| Medium | 118 | +0 |
| Small | 130 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Small (1.1kg-1.2kg) | 130 | +0 |
| Medium | 118 | +0 |
| Large | 116 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 116 | +0 |
| Medium | 118 | +0 |
| Small | 130 | -2 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Small (1.1kg-1.2kg) | 130 | -2 |
| Medium | 118 | +0 |
| Large | 116 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 116 | +0 |
| Medium | 118 | +0 |
| Small | 132 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Bihar | 28 | -7 |
| Dehradun | 18 | -2 |
| Haryana | 17 | -2 |
| Himachal Pradesh | 18 | -2 |
| Jammu Kashmir | 19 | -2 |
| Jharkhand | 28 | -7 |
| Punjab | 17 | -2 |
| Rajasthan | 18 | -2 |
| Uttar Pradesh | 24 | -6 |
share
Read more articles