www.poultrysite.in| Category | Price | Change |
| Assam | 45 | +0 |
| Andhra Pradesh | 20 | -7 |
| Bihar | 26 | -9 |
| Goa | 21 | -8 |
| Gujarat | 21 | -8 |
| Hyderabad | 20 | +0 |
| Indore | 21 | -8 |
| Jharkhand | 26 | +5 |
| Karnataka | 20 | -6 |
| Madhya Pradesh | 21 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Small (1.1kg-1.2kg) | 132 | +0 |
| Medium | 118 | -6 |
| Large | 116 | -6 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 116 | -4 |
| Medium | 118 | -4 |
| Small | 132 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 120 | -2 |
| Medium | 122 | -2 |
| Small | 130 | -2 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Small (1.1kg-1.2kg) | 132 | +0 |
| Medium | 124 | -2 |
| Large | 122 | -2 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 122 | -8 |
| Medium | 124 | -8 |
| Small | 132 | -4 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Small (1.1kg-1.2kg) | 132 | -4 |
| Medium | 126 | -6 |
| Large | 124 | -6 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Bihar | 35 | +0 |
| Dehradun | 20 | -6 |
| Haryana | 19 | -6 |
| Himachal Pradesh | 20 | -6 |
| Jammu Kashmir | 21 | -6 |
| Jharkhand | 35 | +0 |
| Punjab | 19 | -6 |
| Rajasthan | 20 | -6 |
| Uttar Pradesh | 30 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Small (1.1kg-1.2kg) | 136 | +0 |
| Medium | 132 | +0 |
| Large | 130 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Small (1.1kg-1.2kg) | 136 | +0 |
| Medium | 132 | +0 |
| Large | 130 | +0 |
share
Read more articles