www.poultrysite.in| Category | Price | Change |
| Rate | 130 | +0 |
| Medium | 132 | +0 |
| Small | 136 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Bihar | 35 | +0 |
| Dehradun | 26 | -6 |
| Haryana | 25 | -6 |
| Himachal Pradesh | 26 | -6 |
| Jammu Kashmir | 27 | -6 |
| Jharkhand | 35 | +0 |
| Punjab | 25 | -6 |
| Rajasthan | 26 | -6 |
| Uttar Pradesh | 30 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 130 | +0 |
| Medium | 132 | +0 |
| Small | 136 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Small (1.1kg-1.2kg) | 136 | -2 |
| Medium | 132 | -4 |
| Large | 130 | -4 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 130 | -4 |
| Medium | 132 | -4 |
| Small | 136 | -2 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 134 | -4 |
| Medium | 136 | -4 |
| Small | 138 | -4 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Small (1.1kg-1.2kg) | 138 | +0 |
| Medium | 136 | -2 |
| Large | 134 | -2 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Bihar | 35 | +0 |
| Haryana | 31 | +2 |
| Himachal Pradesh | 32 | +2 |
| Jammu Kashmir | 33 | +2 |
| Jharkhand | 35 | +0 |
| Punjab | 31 | +2 |
| Rajasthan | 32 | +2 |
| Uttar Pradesh | 30 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 138 | +0 |
| Medium | 140 | +0 |
| Small | 142 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 138 | +2 |
| Medium | 140 | +2 |
| Small | 142 | +4 |
share
Read more articles