www.poultrysite.in| Location | Price | Change |
| Eluru | 108 | 0 |
| Guntur | 108 | 0 |
| Ongole | 108 | 0 |
| Prakasham | 108 | 0 |
| Vijayawada | 108 | 0 |
| Vizag | 110 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Belgaum | 100 | -5 |
| Benguluru | 105 | 0 |
| Davanagere | 101 | -5 |
| Hassan | 106 | 0 |
| Hubli | 100 | -5 |
| Kolar | 103 | 0 |
| Mahalingapur | 100 | -5 |
| Mysuru | 100 | 0 |
| Shimoga | 106 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Arrah | 98 | +4 |
| Arwal | 98 | +4 |
| Begusarai | 98 | +4 |
| Buxar | 98 | +4 |
| Darbhanga | 98 | +4 |
| Gaya | 96 | -2 |
| Gopalganj | 102 | +4 |
| Khagaria | 98 | +3 |
| Mohaniya | 98 | +4 |
share
Read more articles
www.poultrysite.inLocation |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ARRAH | | |
| Mota | 95 | +1 |
| Small | 104 | +1 |
| AURANGABAD | | |
| Mota | 95 | +1 |
| Small | 104 | +1 |
| BEGUSARAI | | |
| Mota | 98 | +2 |
| Small | 104 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| BARNALA | 107 | -8 |
| Batala | 107 | -8 |
| BATHINDA | 107 | -8 |
| DASUYA | 107 | -8 |
| FARIDKOT | 107 | -8 |
| GURDASPUR | 107 | -13 |
| HOSHIARPUR | 107 | -8 |
| KURALI | 107 | -8 |
| LUDHIANA | 107 | -8 |
share
Read more articles
www.poultrysite.in| Location | Price (kg) | Change |
| Ajitgarh | 106 | +1 |
| Ajmer | 104 | -2 |
| Beawar | 104 | -2 |
| Jaipur | 106 | 0 |
| Khairtal | 109 | +1 |
| Kotputli | 108 | +1 |
| Kuchaman | 106 | +1 |
| Nawalgarh | 106 | +1 |
| Palsana | 106 | +1 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 108 | +2 |
| Malegaon | 109 | +2 |
| Marathvada | 109 | +2 |
| Miraj | 107 | +2 |
| Mumbai | 117 | +2 |
| Nasik | 112 | +2 |
| Pune | 116 | +2 |
| Satara | 108 | +2 |
| Talegaon | 1 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 100 | -2 |
| Malegaon | 100 | -3 |
| Marathvada | 104 | 0 |
| Miraj | 98 | -3 |
| Mumbai | 110 | -1 |
| Nasik | 102 | -2 |
| Pune | 106 | -4 |
| Satara | 102 | 0 |
| Talegaon | 106 | -4 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 118 | +2 |
| 24 Paragons South | 118 | +2 |
| Alipurduar | 110 | -10 |
| Alipurduar (FLK) | 108 | -10 |
| Bankura | 109 | +2 |
| Bardhaman | 112 | +2 |
| Suri | 109 | +2 |
| Cooch Behar | 110 | - |
share
Read more articles