www.poultrysite.in| Location | Price | Change |
| Palladam | 125 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| PATHANKOT | 72 | -4 |
| SANGRUR | 73 | -5 |
share
Read more articles
www.poultrysite.in| Category | Price (kg) | Change |
| Mota | 98 | -12 |
| Medium | 108 | -6 |
| Small | 134 | -6 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Malegaon | 112 | +8 |
| Nasik | 117 | +8 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Anantpur | 142 | 0 |
| Godavari | 150 | 0 |
| Guntur | 150 | 0 |
| Nellore | 142 | 0 |
| Ongole | 150 | 0 |
| Vijaywada | 150 | 0 |
| Vizag | 139 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 142 | 0 |
| Karimnagar | 142 | 0 |
| Kurnool | 142 | 0 |
| Mehboobnagar | 142 | 0 |
| Nizamabad | 142 | 0 |
| Warangal | 142 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 78 | |
| 2000-2200 Gm | 85 | |
| 1600-1800 Gm | 85 | |
| 1400_1500 Gm | 100 | |
| 1300_1400Gm | 115 | |
| Tandoori 1200-1300 Gm | 120 | |
| Parent | 150 | |
| Vehicle | 125 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Mota | 98 | -6 |
| Medium | 104 | -4 |
| Small | 132 | -4 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 125 | 0 |
| 24 Paragons South | 124 | 0 |
| Alipurduar | 113 | 0 |
| Alipurduar (FLK) | 113 | 0 |
| Bankura | 116 | 0 |
| Bardhaman | 121 | 0 |
| Suri | 114 | 0 |
| Cooch Behar | 113 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| Kolkata | 139 | |
share
Read more articles