www.poultrysite.in| Location | Price | Change |
| ARRAH | | |
| Mota | 94 | +1 |
| Small | 103 | +1 |
| AURANGABAD | | |
| Mota | 94 | +1 |
| Small | 103 | +1 |
| BEGUSARAI | | |
| Mota | 96 | +1 |
| Small | 103 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| BARNALA | 115 | 0 |
| Batala | 115 | 0 |
| BATHINDA | 115 | 0 |
| DASUYA | 115 | 0 |
| FARIDKOT | 115 | 0 |
| GURDASPUR | 120 | 0 |
| HOSHIARPUR | 115 | 0 |
| KURALI | 115 | 0 |
| LUDHIANA | 115 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price (kg) | Change |
| Ajitgarh | 105 | -5 |
| Ajmer | 106 | -5 |
| Beawar | 106 | -5 |
| Jaipur | 106 | -5 |
| Khairtal | 108 | -5 |
| Kotputli | 107 | -5 |
| Kuchaman | 105 | -5 |
| Nawalgarh | 105 | -5 |
| Palsana | 105 | -5 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 106 | 0 |
| Malegaon | 107 | 0 |
| Marathvada | 107 | 0 |
| Miraj | 105 | -11 |
| Mumbai | 115 | -7 |
| Nasik | 110 | -8 |
| Pune | 114 | -4 |
| Satara | 106 | 0 |
| Talegaon | 114 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 102 | -4 |
| Malegaon | 103 | -4 |
| Marathvada | 104 | -2 |
| Miraj | 101 | -7 |
| Mumbai | 111 | -2 |
| Nasik | 104 | -5 |
| Pune | 110 | -2 |
| Satara | 102 | -4 |
| Talegaon | 110 | - |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Belgaum | 105 | -8 |
| Benguluru | 105 | -7 |
| Davanagere | 106 | -7 |
| Hassan | 106 | -6 |
| Hubli | 105 | -8 |
| Kolar | 103 | -7 |
| Mahalingapur | 105 | -8 |
| Mysuru | 100 | -7 |
| Shimoga | |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 116 | +2 |
| 24 Paragons South | 116 | +2 |
| Alipurduar | 120 | -2 |
| Alipurduar (FLK) | 118 | -2 |
| Bankura | 107 | +2 |
| Bardhaman | 110 | +2 |
| Suri | 107 | +2 |
| Cooch Behar | 120 | -2 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 120 | -5 |
| 2000-2200 Gm | 118 | -5 |
| 1600-1800 Gm | 113 | -5 |
| 1400_1500 Gm | 113 | -5 |
| 1300_1400Gm | 113 | -5 |
| Tandoori 1200-1300 Gm | 116 | -5 |
| Parent | 160 | 0 |
| Vehicle | 90 | -25 |
| T |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 108 | 0 |
| Medium | 108 | 0 |
| Small | 116 | +2 |
share
Read more articles
www.poultrysite.in| Category | Price (kg) | Change |
| Mota | 110 | 0 |
| Medium | 110 | 0 |
| Small | 118 | +2 |
share
Read more articles