www.poultrysite.in| Location | Price | Change |
| Krishnagiri | 125 | +3 |
| Vellore | 127 | +3 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Palladam | 115 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Bengaluru | 122 | 0 |
| Kolar | 120 | 0 |
| Mysuru | 122 | 0 |
| Tumkur | 120 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Bengaluru | 110 | 0 |
| Davanagere | 116 | 0 |
| Hassan | 118 | 0 |
| Hubli | 110 | 0 |
| Mahalingapur | 110 | 0 |
| Shimoga | 117 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price (kg) | Change |
| Ajitgarh | 72 | -7 |
| Ajmer | 76 | -8 |
| Beawar | 76 | -8 |
| Jaipur | 73 | -7 |
| Khairtal | 72 | -7 |
| Kotputli | 71 | -7 |
| Kuchaman | 72 | -5 |
| Nawalgarh | 71 | -6 |
| Palsana | 72 | -7 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Bengaluru | 110 | 0 |
| Davanagere | 116 | 0 |
| Hassan | 118 | +1.89 |
| Hubli | 110 | 0 |
| Mahalingapur | 110 | 0 |
| Shimoga | 117 | +2 |
share
Read more articles
www.poultrysite.in| Location | Price (kg) | Change |
| Ajitgarh | 79 | -9 |
| Ajmer | 84 | -7 |
| Beawar | 84 | -7 |
| Jaipur | 80 | -9 |
| Khairtal | 79 | -9 |
| Kotputli | 78 | -9 |
| Kuchaman | 77 | -10 |
| Nawalgarh | 77 | -10 |
| Palsana | 79 | -9 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| North bengal | 38 | +2 |
| South bengal | 37 | +2 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 105 | -9 |
| 24 Paragons South | 105 | -9 |
| Alipurduar | 91 | -5 |
| Alipurduar (FLK) | 93 | -5 |
| Bankura | 97 | -10 |
| Bardhaman | 98 | -11 |
| Suri | 96 | -12 |
| Cooch Behar | 91 | |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Malegaon | 101 | +6 |
| Nasik | 104 | +4 |
share
Read more articles