www.poultrysite.in| Location | Price | Change |
| Anantpur | 135 | +5 |
| Godavari | 130 | 0 |
| Guntur | 130 | 0 |
| Nellore | 135 | +5 |
| Ongole | 130 | 0 |
| Vijaywada | 130 | 0 |
| Vizag | 124 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 132 | +5 |
| Karimnagar | 132 | +5 |
| Kurnool | 132 | +5 |
| Mehboobnagar | 132 | +5 |
| Nizamabad | 132 | +5 |
| Warangal | 132 | +5 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Karimnagar | 130 | +17 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2000-2200 Gm | 90 | +7 |
| 1600-1800 Gm | 100 | +5 |
| 1400_1500 Gm | 100 | +5 |
| 1300_1400Gm | 105 | +4 |
| Tandoori 1200-1300 Gm | 110 | +9 |
| Parent | 100 | -35 |
| Vehicle | 120 | -5 |
| Thigh | 240 | +30 |
| Chest |
share
Read more articles
www.poultrysite.in| Category | Price (kg) | Change |
| Mota | 96 | -6 |
| Medium | 104 | -6 |
| Small | 140 | -6 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 114 | 0 |
| 24 Paragons South | 114 | 0 |
| Alipurduar | 96 | 0 |
| Alipurduar (FLK) | 98 | 0 |
| Bankura | 107 | 0 |
| Bardhaman | 109 | 0 |
| Suri | 108 | 0 |
| Cooch Behar | 96 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Chittur | 133 | +3 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Vellore | 131 | +3 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| Kolkata | 128 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Anantpur | 130 | +5 |
| Godavari | 130 | +5 |
| Guntur | 130 | +5 |
| Nellore | 130 | +5 |
| Ongole | 130 | +5 |
| Vijaywada | 130 | +5 |
| Vizag | 124 | +10 |
share
Read more articles