www.poultrysite.in| Location | Price (kg) | Change |
| Ajitgarh | 100 | +6 |
| Ajmer | 103 | +5 |
| Beawar | 103 | +5 |
| Jaipur | 101 | +6 |
| Khairtal | 102 | +7 |
| Kotputli | 101 | +6 |
| Kuchaman | 100 | +6 |
| Nawalgarh | 100 | +6 |
| Palsana | 100 | +6 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Belgaum | 114 | 0 |
| Benguluru | 120 | 0 |
| Davanagere | 118 | 0 |
| Hassan | 120 | 0 |
| Hubli | 114 | 0 |
| Mahalingapur | 114 | 0 |
| Mysuru | 120 | 0 |
| Shimoga | 120 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 115 | +5 |
| Malegaon | 113 | +5 |
| Marathvada | 115 | +5 |
| Miraj | 119 | +5 |
| Mumbai | 123 | +5 |
| Nasik | 117 | +5 |
| Pune | 121 | +5 |
| Satara | 115 | +5 |
| Talegaon |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 106 | +1 |
| Malegaon | 105 | +5 |
| Marathvada | 107 | +4 |
| Miraj | 108 | +2 |
| Mumbai | 113 | +4 |
| Nasik | 108 | +6 |
| Pune | 111 | +3 |
| Satara | 106 | +2 |
| Talegaon |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Dehradun | 19 | +2 |
| Haryana | 17 | +2 |
| Himachal Pradesh | 18 | +2 |
| Punjab | 17 | +2 |
| Rajasthan | 19 | +2 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 136 | +7 |
| 24 Paragons South | 136 | +7 |
| Alipurduar | 110 | +6 |
| Alipurduar (FLK) | 112 | +6 |
| Bankura | 132 | +7 |
| Bardhaman | 134 | +7 |
| Suri | 130 | +7 |
| Cooch Behar | 110 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 101 | +1 |
| 2000-2200 Gm | 100 | 0 |
| 1600-1800 Gm | 96 | +6 |
| 1400_1500 Gm | 96 | +6 |
| 1300_1400Gm | 96 | +6 |
| Tandoori 1200-1300 Gm | 95 | +5 |
| Parent | 100 | +5 |
| Vehicle | 110 | +10 |
| Thig |
share
Read more articles
www.poultrysite.in| Category | Price (kg) | Change |
| Mota | 122 | +10 |
| Medium | 122 | +10 |
| Small | 124 | +4 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 122 | +6 |
| Medium | 122 | +6 |
| Small | 122 | +2 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 135 | +5 |
| Karimnagar | 135 | +5 |
| Kurnool | 135 | +5 |
| Mehboobnagar | 135 | +5 |
| Nizamabad | 135 | +5 |
| Warangal | 135 | +5 |
share
Read more articles
Install Poultry Site
poultrysite.in