www.poultrysite.in| Location | Price | Change |
| Eluru | 92 | +5 |
| Guntur | 95 | +5 |
| Ongole | 95 | +5 |
| Prakasham | 95 | +5 |
| Vijayawada | 92 | +5 |
| Vizag | 85 | +0 |
share
Read more articles
www.poultrysite.in| Hyderabad | 108 | +5 |
| Karimnagar | 108 | +5 |
| Kurnool | 108 | +5 |
| Mehboobnagar | 108 | +5 |
| Nizamabad | 108 | +5 |
| Warangal | 108 | +5 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Belgaum | 108 | -5 |
| Benguluru | 108 | +3 |
| Davanagere | 108 | -5 |
| Hassan | 113 | +3 |
| Hubli | 108 | -5 |
| Mahalingapur | 108 | -5 |
| Mysuru | 110 | +3 |
| Shimoga | 113 | +3 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indore Simran | 105.10 | +0 |
| Indore IBFA | 105 | +0 |
| Ujjain | 105 | +0 |
| Ratlam | 105 | +0 |
| Bhopal Rajdhani Agro | 105 | +0 |
| Bhopal Open | 105 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Ajitgarh | 85 | -1 |
| Ajmer | 90 | -1 |
| Beawar | 90 | -1 |
| Jaipur | 86 | -1 |
| Khairtal | 87 | -1 |
| Kotputli | 86 | -1 |
| Kuchaman | 85 | -1 |
| Nawalgarh | 84 | -1 |
| Palsana | 85 | -1 |
| Singhana |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 110 | -2 |
| Malegaon | 108 | -2 |
| Marathvada | 106 | -3 |
| Miraj | 112 | -2 |
| Mumbai | 117 | -2 |
| Nasik | 110 | -5 |
| Pune | 116 | -3 |
| Satara | 111 | -2 |
| Talegaon | 116 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 105 | -3 |
| Malegaon | 104 | -2 |
| Marathvada | 102 | -3 |
| Miraj | 108 | -2 |
| Mumbai | 113 | -2 |
| Nasik | 106 | -5 |
| Pune | 112 | -3 |
| Satara | 106 | -3 |
| Talegaon | 112 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Delhi | 14 | +0 |
| Haryana | 14 | +0 |
| Chandigarh | 14 | +0 |
| Punjab | 14 | +0 |
| Himachal | 15 | +0 |
| Uttarakhand | 18 | +0 |
| Uttar Pradesh | 22 | +0 |
| Bihar | 24 | -2 |
| Jharkhand | 24 | -2 |
| Jammu and Kashmir |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| 24 Paragons North | 98 | +3 |
| 24 Paragons South | 97 | +3 |
| Alipurduar | 93 | +1 |
| Alipurduar (FLK) | 95 | +1 |
| Bankura | 93 | +3 |
| Bardhaman | 96 | +3 |
| Suri | 93 | +3 |
| Cooch Behar | 93 | +1 |
| Dar |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 108 | +0 |
| Medium | 110 | +0 |
| Small | 124 | +0 |
share
Read more articles