www.poultrysite.in| Category | Price (kg) | Change |
| Mota | 106 | +6 |
| Medium | 112 | +6 |
| Small | 146 | +4 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Mota | 106 | +6 |
| Medium | 110 | +4 |
| Small | 150 | +8 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2000-2200 Gm | 83 | +2 |
| 1600-1800 Gm | 95 | +3 |
| 1400_1500 Gm | 95 | +3 |
| 1300_1400Gm | 101 | +3 |
| Tandoori 1200-1300 Gm | 101 | +3 |
| Parent | 135 | -5 |
| Vehicle | 125 | 0 |
| Thigh | 210 | 0 |
| Chest |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Karimnagar | 103 | +1 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| North bengal | 36 | -7 |
| South bengal | 35 | -7 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 111 | +5 |
| 24 Paragons South | 111 | +5 |
| Alipurduar (FLK) | 95 | +7 |
| Bankura | 104 | +5 |
| Bardhaman | 106 | +5 |
| Suri | 105 | +5 |
| Darjeeling | 101 | +7 |
| Dinajpur Dakshin | 109 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Chittur | 125 | +5 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Bengaluru | 105 | 0 |
| Davanagere | 108 | 0 |
| Hassan | 113 | +10 |
| Hubli | 105 | 0 |
| Mahalingapur | 105 | 0 |
| Shimoga | 113 | +10 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 127 | 0 |
| Karimnagar | 127 | 0 |
| Kurnool | 127 | 0 |
| Mehboobnagar | 127 | 0 |
| Nizamabad | 127 | 0 |
| Warangal | 127 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Nagpur | 95 | -5 |
share
Read more articles