www.poultrysite.in| Location | Price | Change |
| Indapur | 83 | +1 |
| Malegaon | 82 | +2 |
| Marathvada | 83 | +1 |
| Miraj | 76 | 0 |
| Mumbai | 89 | +2 |
| Nasik | 85 | +1 |
| Pune | 88 | +2 |
| Satara | 83 | +1 |
| Talegaon | 88 | +2 |
share
Read more articles
www.poultrysite.in| Location | Price (kg) | Change |
| Ajitgarh | 84 | 0 |
| Ajmer | 82 | 0 |
| Beawar | 82 | 0 |
| Jaipur | 83 | 0 |
| Khairtal | 86 | 0 |
| Kotputli | 85 | 0 |
| Kuchaman | 83 | 0 |
| Nawalgarh | 84 | 0 |
| Palsana | 83 | 0 |
|
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Bihar | 50 | 0 |
| Delhi | 49 | 0 |
| Chandigarh | 49 | 0 |
| Haryana | 49 | 0 |
| Himachal Pradesh | 50 | 0 |
| Jammu and Kashmir | 51 | 0 |
| Jharkhand | 50 | 0 |
| Rajasthan | 50 | 0 |
| Uttar Pradesh | 50 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 110 | +2 |
| 24 Paragons South | 109 | +2 |
| Alipurduar | 118 | +3 |
| Alipurduar (FLK) | 115 | +3 |
| Bankura | 98 | +2 |
| Bardhaman | 102 | +2 |
| Suri | 102 | +2 |
| Cooch Behar | 118 | +3 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 94 | 0 |
| Medium | 94 | 0 |
| Small | 120 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 90 | -4 |
| 2000-2200 Gm | 92 | -8 |
| 1600-1800 Gm | 94 | -10 |
| 1400_1500 Gm | 95 | -10 |
| 1300_1400Gm | 105 | -3 |
| Tandoori 1200-1300 Gm | 110 | 0 |
| Parent | 160 | 0 |
| Vehicle | 100 | -20 |
| Thi |
share
Read more articles
www.poultrysite.in| Anantpur | 111 | 0 |
| Godavari | 110 | 0 |
| Guntur | 110 | 0 |
| Nellore | 111 | 0 |
| Ongole | 110 | 0 |
| Vijaywada | 110 | 0 |
| Vishakapatnam | 110 | 0 |
| Vizag | 111 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price (kg) | Change |
| Mota | 96 | -4 |
| Medium | 96 | -4 |
| Small | 122 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 100 | 0 |
| Karimnagar | 100 | 0 |
| Kurnool | 100 | 0 |
| Mehboobnagar | 100 | 0 |
| Nizamabad | 100 | 0 |
| Warangal | 100 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 100 | 0 |
| Karimnagar | 100 | 0 |
| Kurnool | 100 | 0 |
| Mehboobnagar | 100 | 0 |
| Nizamabad | 100 | 0 |
| Warangal | 100 | 0 |
share
Read more articles