Karnataka Broiler Bird Rate | KPFBA
Karnataka Broiler Bird Rate | KPFBA
| Location | Price | Change |
| Belgaum | 110 | +2 |
| Benguluru | 120 | +3 |
| Davanagere | 116 | +4 |
| Hassan | 120 | +3 |
| Hubli | 110 | +2 |
| Mahalingapur | 110 | +2 |
| Mysuru | 120 | +3 |
| Shimoga | 120 | +3 |
share
| Location | Price | Change |
| Belgaum | 110 | +2 |
| Benguluru | 120 | +3 |
| Davanagere | 116 | +4 |
| Hassan | 120 | +3 |
| Hubli | 110 | +2 |
| Mahalingapur | 110 | +2 |
| Mysuru | 120 | +3 |
| Shimoga | 120 | +3 |
| Location | Price(kg) | Change |
|---|---|---|
| 24 Paragons North | 121 | +3 |
| 24 Paragons South | 121 | +3 |
| Alipurduar | 95 | +3 |
| Alipurduar (FLK) | 97 | +3 |
| Bankura | 117 | +3 |
| Bardhaman | 119 | +3 |
| Suri | 115 | +3 |
| Cooch Behar | 95 |
| Category | Price | Change |
| 2200-2600 Gm | 89 | +5 |
| 2000-2200 Gm | 86 | +2 |
| 1600-1800 Gm | 83 | +3 |
| 1400_1500 Gm | 83 | +3 |
| 1300_1400Gm | 83 | 0 |
| Tandoori 1200-1300 Gm | 82 | -2 |
| Parent | 95 | 0 |
| Vehicle | 125 | -5 |
| Thigh |
| Location | Price | Change |
| Hyderabad | 125 | 0 |
| Karimnagar | 125 | 0 |
| Kurnool | 125 | 0 |
| Mehboobnagar | 125 | 0 |
| Nizamabad | 125 | 0 |
| Warangal | 125 | 0 |
| Category | Price | Change |
| Rate | 110 | +6 |
| Medium | 110 | +6 |
| Small | 114 | 0 |
| Category | Price | Change |
| Rate | 110 | +4 |
| Medium | 112 | +6 |
| Small | 120 | +4 |
| Size | Price (kg) | Change |
| 1 kg - 1.2 kg | 92 | 0 |
| 1.5 kg - 1.6 kg | 96 | 0 |
| 1.8 kg - 2 kg | 100 | +3 |
| Size | Price (kg) | Change |
| 1.6kg - 2kg | 100 | +5 |
| 2kg - 2.5kg | 102 | +5 |
| Category (2.0KG to 2.2KG) | Price | Change |
| Anand | 104 | 0 |
| Bharuch | 102 | 0 |
| Palanpur | 102 | 0 |
| Baroda | 103 | 0 |
| Location | Price | Change |
| ANGUL | 114 | +2 |
| BALASORE | 123 | +6 |
| BHADRAK | 121 | +6 |
| BHUBNESHWAR | 117 | +5 |
| BOLANGIR | 107 | -3 |
| BRAHAMPUR | 123 | +9 |
| CUTTACK | 118 | +6 |
| DHENKANAL | 116 | +5 |
| JAGATSINGHPUR | 116 |