www.poultrysite.in| Location | Price | Change |
| PATHANKOT | 90 | |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Karimnagar | 110 | -13 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Malegaon | 105 | +8 |
| Nasik | 108 | +7 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Mota | 100 | +10 |
| Medium | 100 | +10 |
| Small | 136 | +2 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Godavari | 120 | -25 |
| Guntur | 120 | -25 |
| Ongole | 120 | -25 |
| Vijaywada | 120 | -25 |
| Vizag | 109 | -20 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 112 | -20 |
| Karimnagar | 112 | -20 |
| Kurnool | 112 | -20 |
| Mehboobnagar | 112 | -20 |
| Nizamabad | 112 | -20 |
| Warangal | 112 | -20 |
share
Read more articles
www.poultrysite.in| Category | Price (kg) | Change |
| Mota | 100 | +22 |
| Medium | 106 | +24 |
| Small | 136 | +16 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Karimnagar | 112 | -11 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 104 | |
| 24 Paragons South | 104 | |
| Alipurduar | 84 | +6 |
| Alipurduar (FLK) | 86 | +6 |
| Bankura | 96 | +5 |
| Bardhaman | 96 | +5 |
| Suri | 95 | +8 |
| Cooch Behar | 94 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Karimnagar | 123 | 0 |
share
Read more articles