www.poultrysite.in| Location | Price | Change |
|---|
| 24 Paragons North | 118 | +2 |
| 24 Paragons South | 117 | +2 |
| Alipurduar | 99 | +1 |
| Alipurduar (FLK) | 100 | +1 |
| Bankura | 115 | +2 |
| Bardhaman | 115 | +1 |
| Suri | 115 | +2 |
| Cooch Behar | 99 | +1 |
|
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Small (1.1kg-1.2kg) | 132 | +0 |
| Medium | 118 | -6 |
| Large | 116 | -6 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 104 | +1 |
| 2000-2200 Gm | 102 | +1 |
| 1600-1800 Gm | 97 | +0 |
| 1400_1500 Gm | 99 | +2 |
| 1300_1400Gm | 97 | +2 |
| Tandoori 1200-1300 Gm | 97 | +2 |
| Parent | 110 | +0 |
| Vehicle | 110 | -10 |
| Thigh | 280 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 112 | -2 |
| Medium | 112 | -2 |
| Small | 128 | -2 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| PERFECT HATCHERY | | |
| BIG (2KG+) | 112 | -6 |
| MEDIUM | 114 | -6 |
| SMALL | 122 | -6 |
| NBCC RATE | | |
| BIG (2KG+) | 112 | -6 |
| MEDIUM | 114 | -6 |
| SMALL | 122 | -6 |
| PHOENIX RATE |
share
Read more articles
www.poultrysite.in| Anantpur | 127 | +0 |
| Godavari | 118 | +0 |
| Guntur | 118 | +0 |
| Nellore | 127 | +0 |
| Ongole | 118 | +0 |
| Vijaywada | 118 | +0 |
| Vizag | 114 | +0 |
share
Read more articles
www.poultrysite.in| Hyderabad | 115 | +0 |
| Karimnagar | 115 | +0 |
| Kurnool | 115 | +0 |
| Mehboobnagar | 115 | +0 |
| Nizamabad | 115 | +0 |
| Warangal | 115 | +0 |
share
Read more articles
www.poultrysite.in| Size | Price | Change |
| 1.6kg - 2kg | 100 | -6 |
| 2kg - 2.5kg | 102 | -6 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 116 | -4 |
| Medium | 118 | -4 |
| Small | 132 | +0 |
share
Read more articles
| Category | Price | Change |
| Ambedkar Nagar | 113 | +1 |
| Ayodhya | 108 | +1 |
| Azamgarh | 113 | +1 |
| Bahraich | 110 | +1 |
| Balia | 115 | +1 |
| Balrampur | 111 | +1 |
| Barabanki | 109 | +1 |
| Basti | 114 | +1 |
| Bhadohi | 112 | +1 |
| Chandauli | 112 | +1 |
| Fatehpur |
share
Read more articles