www.poultrysite.in| Location | Price | Change |
| Indapur | 116 | -3 |
| Malegaon | 114 | -2 |
| Marathvada | 114 | -8 |
| Miraj | 117 | -7 |
| Mumbai | 120 | -5 |
| Nasik | 118 | -3 |
| Pune | 120 | -4 |
| Satara | 116 | -3 |
| Talegaon | 120 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 100 | -3 |
| 2000-2200 Gm | 100 | -3 |
| 1600-1800 Gm | 95 | -8 |
| 1400_1500 Gm | 95 | -6 |
| 1300_1400Gm | 97 | -4 |
| Tandoori 1200-1300 Gm | 97 | -6 |
| Parent | 110 | +5 |
| Vehicle | 105 | +0 |
| Thigh | 300 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 120 | -2 |
| Medium | 120 | -2 |
| Small | 132 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| PERFECT HATCHERY | | |
| BIG (2KG+) | 122 | -4 |
| MEDIUM | 128 | -4 |
| SMALL | 136 | -4 |
| NBCC RATE | | |
| BIG (2KG+) | 122 | -4 |
| MEDIUM | 128 | -4 |
| SMALL | 136 | -4 |
| PHOENIX RATE |
share
Read more articles
www.poultrysite.in| Anantpur | 152 | +0 |
| Godavari | 128 | -10 |
| Guntur | 128 | -10 |
| Nellore | 152 | +0 |
| Ongole | 128 | -10 |
| Vijaywada | 128 | -10 |
| Vizag | 124 | -10 |
share
Read more articles
www.poultrysite.in| Hyderabad | 130 | -20 |
| Karimnagar | 130 | -20 |
| Kurnool | 130 | -20 |
| Mehboobnagar | 130 | -20 |
| Nizamabad | 130 | -20 |
| Warangal | 130 | -20 |
share
Read more articles
www.poultrysite.in| Size | Price | Change |
| 1.6kg - 2kg | 111 | 0 |
| 2kg - 2.5kg | 113 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Anand | 126 | +0 |
| Ahmedabad | 126 | +0 |
| Baroda | 126 | +0 |
| Bharuch | 126 | +0 |
| Modasa | 126 | +0 |
| Palanpur | 126 | +0 |
| Valsand | 120 | -2 |
| Navsari | 120 | -2 |
| Manglore | 120 | |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ANGUL | 120 | -3 |
| BALASORE | 120 | -6 |
| BHADRAK | 119 | -6 |
| BHUBNESHWAR | 118 | -4 |
| BOLANGIR | 120 | -6 |
| BRAHAMPUR | 115 | -4 |
| CUTTACK | 118 | -5 |
| DHENKANAL | 118 | -5 |
| JAGATSINGHPUR | 116 | -5 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indore Simran | 110.10 | -5 |
| Indore IBFA | 110 | -5 |
| Ujjain | 110 | -5 |
| Ratlam | 110 | -5 |
| Bhopal Rajdhani Agro | 110 | -5 |
| Bhopal Open (2kg+) | 110 | -5 |
share
Read more articles