www.poultrysite.in| Category | Price | Change |
| Anand | 126 | +0 |
| Ahmedabad | 126 | +0 |
| Baroda | 126 | +0 |
| Bharuch | 126 | +0 |
| Modasa | 126 | +0 |
| Palanpur | 126 | +0 |
| Valsand | 120 | -2 |
| Navsari | 120 | -2 |
| Manglore | 120 | |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ANGUL | 120 | -3 |
| BALASORE | 120 | -6 |
| BHADRAK | 119 | -6 |
| BHUBNESHWAR | 118 | -4 |
| BOLANGIR | 120 | -6 |
| BRAHAMPUR | 115 | -4 |
| CUTTACK | 118 | -5 |
| DHENKANAL | 118 | -5 |
| JAGATSINGHPUR | 116 | -5 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indore Simran | 110.10 | -5 |
| Indore IBFA | 110 | -5 |
| Ujjain | 110 | -5 |
| Ratlam | 110 | -5 |
| Bhopal Rajdhani Agro | 110 | -5 |
| Bhopal Open (2kg+) | 110 | -5 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Belgaum | 125 | -8 |
| Benguluru | 140 | +0 |
| Davanagere | 135 | -4 |
| Hassan | 139 | +0 |
| Hubli | 125 | -8 |
| Mahalingapur | 125 | -8 |
| Mysuru | 137 | +0 |
| Shimoga | 139 | +0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ARRAH •• | | |
| Mota | 114 | +1 |
| Small | 122 | +0 |
| AURANGABAD •• | | |
| Mota | 114 | +1 |
| Small | 122 | +0 |
| BEGUSARAI •• | | |
| Mota | 114 | +1 |
| Small | |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Ajitgarh | 91 | -9 |
| Ajmer | 98 | -7 |
| Beawar | 98 | -7 |
| Jaipur | 92 | -9 |
| Khairtal | 92 | -8 |
| Kotputli | 91 | -8 |
| Kuchaman | 90 | -10 |
| Nawalgarh | 90 | -9 |
| Palsana | 91 | -9 |
| Singhana |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 127 | -5 |
| Malegaon | 130 | -5 |
| Marathvada | 130 | -5 |
| Miraj | 132 | -5 |
| Mumbai | 134 | -5 |
| Nasik | 132 | -5 |
| Pune | 132 | -5 |
| Satara | 127 | -5 |
| Talegaon | 132 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 119 | -5 |
| Malegaon | 116 | -6 |
| Marathvada | 122 | -6 |
| Miraj | 124 | -3 |
| Mumbai | 125 | -3 |
| Nasik | 121 | -5 |
| Pune | 124 | -2 |
| Satara | 119 | -4 |
| Talegaon | 124 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 122 | -4 |
| Medium | 122 | -4 |
| Small | 132 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 103 | -10 |
| 2000-2200 Gm | 103 | -11 |
| 1600-1800 Gm | 103 | -9 |
| 1400_1500 Gm | 101 | -11 |
| 1300_1400Gm | 101 | -9 |
| Tandoori 1200-1300 Gm | 103 | -7 |
| Parent | 100 | -5 |
| Vehicle | 105 | +0 |
| Thigh |
share
Read more articles