www.poultrysite.in| Location | Price | Change |
| Bengaluru | 122 | +3 |
| Kolar | 120 | +3 |
| Mysuru | 122 | +3 |
| Tumkur | 122 | +3 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Karnataka | 42 | -10 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Vellore | 121 | +3 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| Kolkata | 136 | +3 |
| Midnapore East | 119 | +3 |
| Midnapore West | 118 | +3 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Vellore | 119 | +2 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Palladam | 117 | +2 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| | | |
| Haryana | 45 | +1 |
| Himachal Pradesh | 46 | +1 |
| Jammu and Kashmir | 46 | 0 |
| Punjab | 45 | +1 |
| Rajasthan | 46 | +1 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Krishnagiri | 108 | +3 |
| Vellore | 110 | +3 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Malegaon | 107 | -1 |
| Nasik | 109 | -4 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Anantpur | 121 | +2 |
| Godavari | 135 | 0 |
| Guntur | 135 | 0 |
| Nellore | 121 | +2 |
| Ongole | 135 | 0 |
| Vijaywada | 135 | 0 |
| Vizag | 124 | 0 |
share
Read more articles