Tamilnadu Vencobb Rate
Tamilnadu Vencobb Rate
share
| Category | Price | Change |
| Ambedkar Nagar | 115 | +3 |
| Azamgarh | 116 | +3 |
| Bahraich | 112 | +4 |
| Balia | 119 | +3 |
| Balrampur | 114 | +4 |
| Barabanki | 112 | +4 |
| Basti | 117 | +3 |
| Bhadohi | 114 | +3 |
| Chandauli | 115 | +3 |
| Fatehpur | 111 | +4 |
| Gonda |
| Location | Price | Change |
| Arrah | 115 | +3 |
| Arwal | 115 | +3 |
| Begusarai | 112 | +3 |
| Buxar | 115 | +3 |
| Darbhanga | 113 | +3 |
| Gaya | 114 | +4 |
| Gopalganj | 116 | +4 |
| Khagaria | 113 | +3 |
| Mohaniya | 115 | +3 |
| Location | Price | Change |
|---|---|---|
| 24 Paragons North | 131 | +2 |
| 24 Paragons South | 130 | +2 |
| Alipurduar | 107 | +0 |
| Alipurduar (FLK) | 107 | +0 |
| Bankura | 123 | +2 |
| Bardhaman | 126 | +2 |
| Suri | 123 | +2 |
| Cooch Behar | 107 | +0 |
| Category | Price | Change |
| Small (1.1kg-1.2kg) | 126 | +4 |
| Medium | 118 | +4 |
| Large | 116 | +4 |
| Category | Price | Change |
| PERFECT HATCHERY | ||
| BIG (2KG+) | 106 | +4 |
| MEDIUM | 112 | +4 |
| SMALL | 118 | +4 |
| NBCC RATE | ||
| BIG (2KG+) | 106 | +4 |
| MEDIUM | 112 | +4 |
| SMALL | 118 | +4 |
| PHOENIX RATE |
| Category | Price | Change |
| Rate | 116 | +4 |
| Medium | 116 | +4 |
| Small | 124 | +4 |
| Anantpur | 137 | +2 |
| Godavari | 135 | +2 |
| Guntur | 133 | +0 |
| Nellore | 135 | +5 |
| Ongole | 133 | +0 |
| Vijaywada | 133 | +0 |
| Vizag | 116 | +0 |
| Hyderabad | 128 | +0 |
| Karimnagar | 128 | +0 |
| Kurnool | 128 | +0 |
| Mehboobnagar | 128 | +0 |
| Nizamabad | 128 | +0 |
| Warangal | 128 | +0 |
| Category (2.0KG to 2.2KG) | Price | Change |
| Anand | 106 | -7 |
| Baroda | 104 | -6 |
| Bharuch | 104 | -6 |
| Jambusar | 104 | -6 |
| Palanpur | 104 | -6 |
| Himmatnagar | 104 | -7 |