www.poultrysite.in| Category | Price | Change |
| Mota | 98 | 0 |
| Medium | 104 | 0 |
| Small | 132 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 78 | 0 |
| 2000-2200 Gm | 90 | +5 |
| 1600-1800 Gm | 90 | +5 |
| 1400_1500 Gm | 105 | +5 |
| 1300_1400Gm | 115 | 0 |
| Tandoori 1200-1300 Gm | 118 | -2 |
| Parent | 150 | +10 |
| Vehicle | 135 | 0 |
| Thigh |
share
Read more articles
www.poultrysite.in| Category | Price (kg) | Change |
| Mota | 98 | -12 |
| Medium | 108 | -6 |
| Small | 134 | -6 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Malegaon | 112 | +8 |
| Nasik | 117 | +8 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 78 | |
| 2000-2200 Gm | 85 | |
| 1600-1800 Gm | 85 | |
| 1400_1500 Gm | 100 | |
| 1300_1400Gm | 115 | |
| Tandoori 1200-1300 Gm | 120 | |
| Parent | 150 | |
| Vehicle | 125 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Mota | 98 | -6 |
| Medium | 104 | -4 |
| Small | 132 | -4 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 94 | -8 |
| 2000-2200 Gm | 95 | -5 |
| 1600-1800 Gm | 95 | -5 |
| 1400_1500 Gm | 105 | 0 |
| 1300_1400Gm | 120 | -5 |
| Tandoori 1200-1300 Gm | 122 | -6 |
| Parent | 155 | -10 |
| Vehicle | 120 | -10 |
| Th |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Mota | 104 | -8 |
| Medium | 108 | -4 |
| Small | 136 | -2 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 98 | 0 |
| 2000-2200 Gm | 110 | 0 |
| 1600-1800 Gm | 110 | 0 |
| 1400_1500 Gm | 115 | 0 |
| 1300_1400Gm | 128 | 0 |
| Tandoori 1200-1300 Gm | 130 | 0 |
| Parent | 165 | +15 |
| Vehicle | 130 | +30 |
| Thigh |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Mota | 118 | -4 |
| Medium | 118 | -4 |
| Small | 144 | -2 |
share
Read more articles