www.poultrysite.in| Location | Price | Change |
| Indapur | 100 | 0 |
| Malegaon | 95 | -3 |
| Marathvada | 100 | 0 |
| Miraj | 100 | -3 |
| Mumbai | 105 | -3 |
| Nasik | 99 | -3 |
| Pune | 104 | -2 |
| Satara | 99 | -1 |
| Talegaon | |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Bihar | 21 | +1 |
| Dehradun | 15 | +1 |
| Haryana | 13 | +1 |
| Himachal Pradesh | 14 | +1 |
| Jammu Kashmir | 15 | +1 |
| Jharkhand | 21 | +1 |
| Punjab | 13 | +1 |
| Rajasthan | 15 | +1 |
| Uttar Pradesh | 18 | +2 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Bihar | 21 | +1 |
| Jharkhand | 21 | +1 |
| Uttar Pradesh | 18 | +2 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 93 | +4 |
| 2000-2200 Gm | 87 | +1 |
| 1600-1800 Gm | 83 | 0 |
| 1400_1500 Gm | 83 | 0 |
| 1300_1400Gm | 83 | 0 |
| Tandoori 1200-1300 Gm | 82 | 0 |
| Parent | 95 | 0 |
| Vehicle | 100 | -25 |
| Thigh |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 110 | 0 |
| Medium | 110 | 0 |
| Small | 114 | 0 |
share
Read more articles
www.poultrysite.in| Size | Price (kg) | Change |
| 1.6kg - 2kg | 100 | 0 |
| 2kg - 2.5kg | 102 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price (kg) | Change |
| Mota | 112 | +2 |
| Medium | 112 | 0 |
| Small | 120 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 89 | +5 |
| 2000-2200 Gm | 86 | +2 |
| 1600-1800 Gm | 83 | +3 |
| 1400_1500 Gm | 83 | +3 |
| 1300_1400Gm | 83 | 0 |
| Tandoori 1200-1300 Gm | 82 | -2 |
| Parent | 95 | 0 |
| Vehicle | 125 | -5 |
| Thigh |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 110 | +6 |
| Medium | 110 | +6 |
| Small | 114 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 110 | +4 |
| Medium | 112 | +6 |
| Small | 120 | +4 |
share
Read more articles
Install Poultry Site
poultrysite.in