www.poultrysite.in| Size | Price (kg) | Change |
| 1 kg - 1.2 kg | 92 | 0 |
| 1.5 kg - 1.6 kg | 96 | 0 |
| 1.8 kg - 2 kg | 100 | +3 |
share
Read more articles
www.poultrysite.in| Size | Price (kg) | Change |
| 1.6kg - 2kg | 100 | +5 |
| 2kg - 2.5kg | 102 | +5 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 106 | +4 |
| Medium | 106 | +2 |
| Small | 116 | +2 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 106 | +6 |
| Medium | 106 | +4 |
| Small | 116 | +2 |
share
Read more articles
www.poultrysite.in| Size | Price (kg) | Change |
| 1.6kg - 2kg | 95 | +5 |
| 2kg - 2.5kg | 97 | +5 |
share
Read more articles
www.poultrysite.in| Size | Price (kg) | Change |
| 1.6kg - 2.2 kg | 97 | +4 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 103 | -1 |
| Malegaon | 101 | -2 |
| Marathvada | 103 | -1 |
| Miraj | 106 | -2 |
| Mumbai | 111 | -2 |
| Nasik | 105 | -3 |
| Pune | 109 | -3 |
| Satara | 103 | -3 |
| Talegaon |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 100 | -2 |
| Malegaon | 98 | -2 |
| Marathvada | 100 | -2 |
| Miraj | 103 | -2 |
| Mumbai | 108 | -3 |
| Nasik | 102 | -3 |
| Pune | 106 | -4 |
| Satara | 100 | -3 |
| Talegaon |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Bihar | 20 | -3 |
| Dehradun | 14 | -4 |
| Haryana | 12 | -5 |
| Himachal Pradesh | 13 | -5 |
| Jammu Kashmir | 14 | -5 |
| Jharkhand | 20 | -3 |
| Punjab | 12 | -5 |
| Rajasthan | 14 | -4 |
| Uttar Pradesh | 16 | -5 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Bihar | 20 | -3 |
| Jharkhand | 20 | -3 |
| Uttar Pradesh | 16 | -5 |
share
Read more articles
Install Poultry Site
poultrysite.in