www.poultrysite.in| Location | Price | Change |
| Malegaon | 119 | -3 |
| Nasik | 122 | -4 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 100 | +2 |
| 2000-2200 Gm | 102 | +4 |
| 1600-1800 Gm | 102 | +4 |
| 1400_1500 Gm | 105 | +7 |
| 1300_1400Gm | 108 | +10 |
| Tandoori 1200-1300 Gm | 110 | +10 |
| Parent | 150 | 0 |
| Vehicle | 110 | 0 |
|
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Mota | 120 | +4 |
| Medium | 120 | +4 |
| Small | 132 | +6 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Bihar | 46 | -6 |
| Haryana | 44 | -6 |
| Himachal Pradesh | 45 | -6 |
| Jammu and Kashmir | 46 | -6 |
| Jharkhand | 46 | -6 |
| Punjab | 44 | -6 |
| Rajasthan | 45 | -6 |
| Uttar Pradesh | 46 | -6 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Mota | 116 | 0 |
| Medium | 116 | 0 |
| Small | 126 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Mota | 116 | 0 |
| Medium | 116 | 0 |
| Small | 126 | -4 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Mota | 116 | 0 |
| Medium | 116 | 0 |
| Small | 126 | -4 |
share
Read more articles
www.poultrysite.in| Category | Price (kg) | Change |
| Mota | 116 | -8 |
| Medium | 120 | -8 |
| Small | 132 | -10 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 106 | |
| 2000-2200 Gm | 110 | |
| 1600-1800 Gm | 110 | |
| 1400_1500 Gm | 113 | |
| 1300_1400Gm | 115 | |
| Tandoori 1200-1300 Gm | 117 | |
| Parent | 150 | |
| Vehicle | 110 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Mota | 116 | -2 |
| Medium | 116 | -2 |
| Small | 130 | -6 |
share
Read more articles