www.poultrysite.in| Category | Price | Change |
| Bihar | 52 | -8 |
| Haryana | 50 | -6 |
| Himachal Pradesh | 51 | -6 |
| Jammu and Kashmir | 52 | -5 |
| Jharkhand | 52 | -8 |
| Punjab | 50 | -6 |
| Rajasthan | 51 | -5 |
| Uttar Pradesh | 52 | -6 |
share
Read more articles
www.poultrysite.in| Size (kg) | Price (kg) | Change |
| 1.6 - 1.8 | 103 | 0 |
| 1.8 - 2.0 | 105 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price (kg) | Change |
| Mota | 120 | -4 |
| Medium | 124 | -4 |
| Small | 140 | -2 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 115 | |
| 2000-2200 Gm | 118 | |
| 1600-1800 Gm | 118 | |
| 1400_1500 Gm | 120 | |
| 1300_1400Gm | 120 | |
| Tandoori 1200-1300 Gm | 125 | |
| Parent | 145 | |
| Vehicle | 120 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Mota | 118 | -2 |
| Medium | 118 | -2 |
| Small | 136 | -6 |
share
Read more articles
www.poultrysite.in| Category | Price (kg) | Change |
| Mota | 124 | -4 |
| Medium | 128 | -4 |
| Small | 142 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Malegaon | 125 | |
| Nasik | 127 | |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 125 | |
| 2000-2200 Gm | 130 | |
| 1600-1800 Gm | 130 | |
| 1400_1500 Gm | 130 | |
| 1300_1400Gm | 130 | |
| Tandoori 1200-1300 Gm | 135 | |
| Parent | 145 | |
| Vehicle | 125 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Mota | 120 | -4 |
| Medium | 120 | -4 |
| Small | 142 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price (kg) | Change |
| Mota | 128 | -6 |
| Medium | 132 | -6 |
| Small | 142 | -6 |
share
Read more articles