Jharkhand Broiler Bird Price | Suguna
Jharkhand Broiler Bird Price | Suguna
| Barhi | 110 | 0 |
| Bokaro | 113 | 0 |
| Chaibasa | 110 | 0 |
| Dhanbad | 113 | 0 |
| Jamshedpur | 110 | 0 |
| Ranchi | 112 | 0 |
share
| Barhi | 110 | 0 |
| Bokaro | 113 | 0 |
| Chaibasa | 110 | 0 |
| Dhanbad | 113 | 0 |
| Jamshedpur | 110 | 0 |
| Ranchi | 112 | 0 |
| Location | Price | Change |
| Arah | 100 | 0 |
| Arwal | 100 | 0 |
| Begusarai | 101 | 0 |
| Buxar | 100 | 0 |
| Darbhanga | 101 | 0 |
| Gaya | 102 | 0 |
| Gopalganj | 104 | 0 |
| Jamui | 104 | 0 |
| Khagaria | 101 | 0 |
| Mohoniya |
| Category | Price | Change |
|---|---|---|
| Pune | 36 | 0 |
| Haryana | 36 | 0 |
| Punjab | 36 | 0 |
| Assam | 39 | 0 |
| Upper Assam | 39 | 0 |
| Bihar | 40 | 0 |
| Chandigarh | 36 | 0 |
| Jharkhand | 40 | 0 |
| Kerla | 38 | 0 |
| M |
| Category | Price | Change |
| Karnataka | 34 | +1 |
| Bengaluru | 34 | +1 |
| Andhra Pradesh | 36 | 0 |
| Telangana | 36 | 0 |
| Location | Price | Change |
| Arah | 104 | +3 |
| Arwal | 104 | +4 |
| Begusarai | 103 | +2 |
| Bhagalpur | 106 | +1 |
| Buxar | 104 | +3 |
| Darbhanga | 103 | +3 |
| Hajipur | 104 | +3 |
| Mohaniya | 104 | +4 |
| Motihari | 104 | +2 |
| Mu |
West Bengal live bird Final rate For 2024 Farmers,PTR, Retailer(Whole Bird/dressed bird ) 24 pgs: 117-120 |
|---|
| Location | Price | Change |
| Arah | 103 | 0 |
| Arwal | 102 | 0 |
| Begusarai | 102 | 0 |
| Bhagalpur | 105 | 0 |
| Buxar | 102 | 0 |
| Darbhanga | 102 | 0 |
| Hajipur | 103 | 0 |
| Mohaniya | 101 | 0 |
| Motihari | 104 | 0 |
| Muzaffarpur |
| Barhi | 116 | 0 |
| Bokaro | 118 | 0 |
| Chaibasa | 116 | 0 |
| Dhanbad | 118 | 0 |
| Jamshedpur | 116 | 0 |
| Ranchi | 117 | 0 |
| Location | Price | Change |
| Arah | 108 | 0 |
| Arwal | 108 | 0 |
| Begusarai | 106 | 0 |
| Buxar | 108 | 0 |
| Darbhanga | 106 | 0 |
| Gaya | 108 | 0 |
| Gopalganj | 108 | 0 |
| Jamui | 108 | 0 |
| Khagaria | 106 | 0 |
| Mohoniya |
| Catagory | Price | Change |
| venkys | 37 | 0 |
| Jesal | 37 | 0 |
| Honey | 37 | 0 |