| Location | Price | Change |
| Bihar | 40 | 0 |
| Jharkhand | 40 | 0 |
| Uttar pradesh | 39 | 0 |
| Himachal pradesh | 37 | 0 |
| Jammu & Kashmir | 38 | 0 |
| Panjab | 36 | 0 |
| Rajasthan | 37 | 0 |
| Haryana | 36 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
|---|
| Pune | 36 | 0 |
|---|
| Haryana | 36 | 0 |
|---|
| Punjab | 36 | 0 |
|---|
| Assam | 39 | 0 |
|---|
| Upper Assam | 39 | 0 |
|---|
| Bihar | 40 | 0 |
|---|
| Chandigarh | 36 | 0 |
|---|
| Jharkhand | 40 | 0 |
|---|
| Kerla | 38 | 0 |
|---|
| M |
|---|
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Arah | 104 | 0 |
| Arwal | 104 | 0 |
| Begusarai | 103 | 0 |
| Bhagalpur | 105 | 0 |
| Buxar | 104 | 0 |
| Darbhanga | 103 | 0 |
| Hajipur | 103 | 0 |
| Mohaniya | 102 | 0 |
| Motihari | 104 | 0 |
| Muzaffarpur |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Arah | 106 | +2 |
| Arwal | 106 | +2 |
| Begusarai | 104 | +2 |
| Buxar | 106 | +2 |
| Darbhanga | 104 | +2 |
| Gaya | 106 | +2 |
| Gopalganj | 106 | +2 |
| Jamui | 106 | +2 |
| Khagaria | 104 | +2 |
|
share
Read more articles
www.poultrysite.in| Category | Price | Change |
|---|
| Pune | 36 | 0 |
|---|
| Haryana | 36 | 0 |
|---|
| Punjab | 36 | 0 |
|---|
| Assam | 39 | -5 |
|---|
| Upper Assam | 39 | -5 |
|---|
| Bihar | 40 | 0 |
|---|
| Chandigarh | 36 | 0 |
|---|
| Jharkhand | 40 | 0 |
|---|
| Kerla | 38 | 0 |
|---|
|
|---|
share
Read more articles
| Location | Price | Change |
| Bihar | 40 | 0 |
| Jharkhand | 40 | 0 |
| Uttar pradesh | 39 | 0 |
| Himachal pradesh | 37 | 0 |
| Jammu & Kashmir | 37 | 0 |
| Panjab | 36 | 0 |
| Rajasthan | 36 | 0 |
| Haryana | 36 | 0 |
share
Read more articles
| Location | Price | Change |
| Up | 39 | 0 |
| Bihar | 40 | 0 |
| Jharkhand | 40 | 0 |
| Uttarakhand cbc | 37.5 | 0 |
| Uttarakhand | 37 | 0 |
| Gujrat | 37 | 0 |
| Delhi | 36 | 0 |
| Haryana | 36 | 0 |
| Chattisgarh | 36 | 0 |
| Himach |
share
Read more articles
www.poultrysite.in| Catagory | Price | Change |
| venkys | 37 | 0 |
| Ganga | 38 | 0 |
| Phoenix | 38 | 0 |
| Perfect | 38 | 0 |
| Jesal | 38 | 0 |
| Bright | 38 | 0 |
| Subh | 38 | 0 |
| Rajdhani | 38 | 0 |
| Orient | |
share
Read more articles
www.poultrysite.in| Catagory | Price | Change |
| venkys | 37 | 0 |
| Jesal | 37 | 0 |
| Honey | 37 | 0 |
share
Read more articles
| Location | Price | Change |
| Bihar | 40 | 0 |
| Dehradun | 37 | 0 |
| Jharkhand | 40 | 0 |
| Uttar pradesh | 39 | 0 |
| Himachal pradesh | 37 | 0 |
| Jammu & Kashmir | 38 | 0 |
| Panjab | 36 | 0 |
| Rajasthan | 36 | 0 |
| Haryana | 36 | 0 |
share
Read more articles