www.poultrysite.in| Catagory | Price | Change |
| venkys | 37 | 0 |
| Ganga | 38 | 0 |
| Phoenix | 38 | 0 |
| Perfect | 38 | 0 |
| Jesal | 38 | 0 |
| Bright | 38 | 0 |
| Subh | 38 | 0 |
| Rajdhani | 38 | 0 |
| Orient | |
share
Read more articles
| Location | Price | Change |
| Up | 39 | 0 |
| Bihar | 41 | 0 |
| Jharkhand | 41 | 0 |
| Uttarakhand cbc | 37.5 | 0 |
| Uttarakhand | 37 | 0 |
| Gujrat | 37 | 0 |
| Delhi | 36 | 0 |
| Haryana | 36 | 0 |
| Chattisgarh | 36 | 0 |
| Himach |
share
Read more articles
| Location | Price | Change |
| Uttar pradesh | 39 | 0 |
| Himachal pradesh | 37 | 0 |
| Jammu & Kashmir | 38 | 0 |
| Punjab | 36 | 0 |
| Rajasthan | 37 | 0 |
| Haryana | 36 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
|---|
| Pune | 36 | 0 |
|---|
| Haryana | 36 | 0 |
|---|
| Punjab | 36 | 0 |
|---|
| Assam | 39 | 0 |
|---|
| Upper Assam | 39 | 0 |
|---|
| Bihar | 40 | 0 |
|---|
| Chandigarh | 36 | 0 |
|---|
| Jharkhand | 40 | 0 |
|---|
| Kerla | 38 | 0 |
|---|
| M |
|---|
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Arah | 103 | -5 |
| Arwal | 102 | -4 |
| Begusarai | 102 | -4 |
| Bhagalpur | 105 | -1 |
| Buxar | 102 | -5 |
| Darbhanga | 102 | -3 |
| Hajipur | 103 | -3 |
| Mohaniya | 101 | -5 |
| Motihari | 104 | -3 |
| Mu |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 42 | 0 |
|---|
| South Bangal | 41 | 0 |
share
Read more articles
www.poultrysite.in| Barhi | 116 | -5 |
| Bokaro | 118 | -4 |
| Chaibasa | 116 | -5 |
| Dhanbad | 118 | -4 |
| Jamshedpur | 116 | -5 |
| Ranchi | 117 | -4 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Arah | 108 | 0 |
| Arwal | 108 | 0 |
| Begusarai | 106 | 0 |
| Buxar | 108 | 0 |
| Darbhanga | 106 | 0 |
| Gaya | 108 | 0 |
| Gopalganj | 108 | 0 |
| Jamui | 108 | 0 |
| Khagaria | 106 | 0 |
| Mohoniya |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Arah | 107 | +3 |
| Arwal | 107 | +3 |
| Begusarai | 106 | +2 |
| Bhagalpur | 106 | +1 |
| Buxar | 107 | +3 |
| Darbhanga | 106 | +1 |
| Hajipur | 106 | +2 |
| Mohaniya | 106 | +4 |
| Motihari | 107 | +2 |
| Mu |
share
Read more articles
www.poultrysite.in| Barhi | 121 | +1 |
| Bokaro | 122 | +1 |
| Chaibasa | 121 | +1 |
| Dhanbad | 122 | +2 |
| Jamshedpur | 121 | +1 |
| Ranchi | 121 | +1 |
share
Read more articles