www.poultrysite.in| Location | Price | Change |
| Arah | 108 | 0 |
| Arwal | 108 | 0 |
| Begusarai | 106 | 0 |
| Buxar | 108 | 0 |
| Darbhanga | 106 | 0 |
| Gaya | 108 | 0 |
| Gopalganj | 108 | 0 |
| Jamui | 108 | 0 |
| Khagaria | 106 | 0 |
| Mohoniya |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| Kolkata | 116 | |
|---|
| North 24 parganas | 116 | |
|---|
| South 24 parganas | 116 | |
share
Read more articles
www.poultrysite.in| Catagory | Price | Change |
| venkys | 37 | 0 |
| Ganga | 38 | 0 |
| Phoenix | 38 | 0 |
| Perfect | 38 | 0 |
| Jesal | 38 | 0 |
| Bright | 38 | 0 |
| Subh | 38 | 0 |
| Rajdhani | 38 | 0 |
| Orient | |
share
Read more articles
www.poultrysite.in| Catagory | Price | Change |
| venkys | 37 | 0 |
| Jesal | 37 | 0 |
| Honey | 37 | 0 |
share
Read more articles
| Location | Price | Change |
| Up | 39 | 0 |
| Bihar | 41 | +1 |
| Jharkhand | 41 | +1 |
| Uttarakhand cbc | 37.5 | 0 |
| Uttarakhand | 37 | 0 |
| Gujrat | 37 | 0 |
| Delhi | 36 | 0 |
| Haryana | 36 | 0 |
| Chattisgarh | 36 | 0 |
| Hima |
share
Read more articles
| Location | Price | Change |
| Bihar | 41 | +1 |
| Dehradun | 37 | 0 |
| Jharkhand | 41 | +1 |
| Uttar pradesh | 39 | 0 |
| Himachal pradesh | 37 | 0 |
| Jammu & Kashmir | 38 | 0 |
| Panjab | 36 | 0 |
| Rajasthan | 36 | 0 |
| Haryana | 36 | 0 |
share
Read more articles
www.poultrysite.in| Barhi | 119 | +1 |
| Bokaro | 120 | +2 |
| Chaibasa | 119 | +1 |
| Dhanbad | 119 | +1 |
| Jamshedpur | 119 | +1 |
| Ranchi | 119 | +1 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Arah | 104 | 0 |
| Arwal | 104 | 0 |
| Begusarai | 104 | 0 |
| Bhagalpur | 105 | 0 |
| Buxar | 104 | 0 |
| Darbhanga | 104 | 0 |
| Hajipur | 104 | 0 |
| Mohaniya | 102 | 0 |
| Motihari | 105 | 0 |
| Muzaffarpur |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Arah | 108 | 0 |
| Arwal | 108 | 0 |
| Begusarai | 106 | 0 |
| Buxar | 108 | 0 |
| Darbhanga | 108 | 0 |
| Gaya | 108 | 0 |
| Gopalganj | 108 | 0 |
| Jamui | 108 | 0 |
| Khagaria | 106 | 0 |
| Mohoniya |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 42 | +1 |
|---|
| South Bangal | 41 | +1 |
share
Read more articles