www.poultrysite.in| Anantpur | 117 | -10 |
| Godavari | 118 | +0 |
| Guntur | 118 | +0 |
| Nellore | 117 | -10 |
| Ongole | 118 | +0 |
| Vijaywada | 118 | +0 |
| Vizag | 114 | +0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ANGUL | 106 | -2 |
| BALASORE | 110 | -2 |
| BHADRAK | 108 | -2 |
| BHUBNESHWAR | 106 | -2 |
| BOLANGIR | 108 | +0 |
| BRAHAMPUR | 98 | -4 |
| CUTTACK | 106 | -2 |
| DHENKANAL | 106 | -2 |
| JAGATSINGHPUR | 105 | -2 |
share
Read more articles
www.poultrysite.in| Hyderabad | 115 | +0 |
| Karimnagar | 115 | +0 |
| Kurnool | 115 | +0 |
| Mehboobnagar | 115 | +0 |
| Nizamabad | 115 | +0 |
| Warangal | 115 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Bihar | 28 | -7 |
| Dehradun | 18 | -2 |
| Haryana | 17 | -2 |
| Himachal Pradesh | 18 | -2 |
| Jammu Kashmir | 19 | -2 |
| Jharkhand | 28 | -7 |
| Punjab | 17 | -2 |
| Rajasthan | 18 | -2 |
| Uttar Pradesh | 24 | -6 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Assam | 45 | +0 |
| Andhra Pradesh | 20 | -7 |
| Bihar | 26 | -9 |
| Goa | 21 | -8 |
| Gujarat | 21 | -8 |
| Hyderabad | 20 | +0 |
| Indore | 21 | -8 |
| Jharkhand | 26 | +5 |
| Karnataka | 20 | -6 |
| Madhya Pradesh | 21 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
|---|
| North Bengal | 32 | -4 |
| South Bengal | 31 | -4 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| 24 Paragons North | 118 | +2 |
| 24 Paragons South | 117 | +2 |
| Alipurduar | 99 | +1 |
| Alipurduar (FLK) | 100 | +1 |
| Bankura | 115 | +2 |
| Bardhaman | 115 | +1 |
| Suri | 115 | +2 |
| Cooch Behar | 99 | +1 |
|
share
Read more articles
www.poultrysite.in| Anantpur | 127 | +0 |
| Godavari | 118 | +0 |
| Guntur | 118 | +0 |
| Nellore | 127 | +0 |
| Ongole | 118 | +0 |
| Vijaywada | 118 | +0 |
| Vizag | 114 | +0 |
share
Read more articles
www.poultrysite.in| Hyderabad | 115 | +0 |
| Karimnagar | 115 | +0 |
| Kurnool | 115 | +0 |
| Mehboobnagar | 115 | +0 |
| Nizamabad | 115 | +0 |
| Warangal | 115 | +0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ANGUL | 108 | -4 |
| BALASORE | 112 | +0 |
| BHADRAK | 110 | -2 |
| BHUBNESHWAR | 108 | -4 |
| BOLANGIR | 108 | -4 |
| BRAHAMPUR | 102 | -6 |
| CUTTACK | 108 | -4 |
| DHENKANAL | 108 | -4 |
| JAGATSINGHPUR | 107 | -5 |
share
Read more articles