www.poultrysite.in| Location | Price | Change |
|---|
| 24 Paragons North | 111 | -8 |
| 24 Paragons South | 110 | -8 |
| Alipurduar | 108 | +0 |
| Alipurduar (FLK) | 109 | +0 |
| Bankura | 108 | -8 |
| Bardhaman | 109 | -9 |
| Suri | 108 | -7 |
| Cooch Behar | 108 | +0 |
|
share
Read more articles
www.poultrysite.in| Anantpur | 152 | +0 |
| Godavari | 128 | -10 |
| Guntur | 128 | -10 |
| Nellore | 152 | +0 |
| Ongole | 128 | -10 |
| Vijaywada | 128 | -10 |
| Vizag | 124 | -10 |
share
Read more articles
www.poultrysite.in| Hyderabad | 130 | -20 |
| Karimnagar | 130 | -20 |
| Kurnool | 130 | -20 |
| Mehboobnagar | 130 | -20 |
| Nizamabad | 130 | -20 |
| Warangal | 130 | -20 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ANGUL | 120 | -3 |
| BALASORE | 120 | -6 |
| BHADRAK | 119 | -6 |
| BHUBNESHWAR | 118 | -4 |
| BOLANGIR | 120 | -6 |
| BRAHAMPUR | 115 | -4 |
| CUTTACK | 118 | -5 |
| DHENKANAL | 118 | -5 |
| JAGATSINGHPUR | 116 | -5 |
share
Read more articles
www.poultrysite.in| Hyderabad | 130 | -20 |
| Karimnagar | 130 | -20 |
| Kurnool | 130 | -20 |
| Mehboobnagar | 130 | -20 |
| Nizamabad | 130 | -20 |
| Warangal | 130 | -20 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Bihar | 35 | +0 |
| Dehradun | 20 | -6 |
| Haryana | 19 | -6 |
| Himachal Pradesh | 20 | -6 |
| Jammu Kashmir | 21 | -6 |
| Jharkhand | 35 | +0 |
| Punjab | 19 | -6 |
| Rajasthan | 20 | -6 |
| Uttar Pradesh | 30 | +0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| 24 Paragons North | 119 | +2 |
| 24 Paragons South | 118 | +2 |
| Alipurduar | 108 | +0 |
| Alipurduar (FLK) | 109 | +0 |
| Bankura | 116 | +2 |
| Bardhaman | 118 | +2 |
| Suri | 115 | +0 |
| Cooch Behar | 108 | +0 |
|
share
Read more articles
www.poultrysite.in| North Bangal | 36 | 0 |
|---|
| South Bangal | 35 | 0 |
share
Read more articles
www.poultrysite.in| Anantpur | 152 | +0 |
| Godavari | 138 | -10 |
| Guntur | 138 | -10 |
| Nellore | 152 | +0 |
| Ongole | 138 | -10 |
| Vijaywada | 138 | -10 |
| Vizag | 134 | -10 |
share
Read more articles
www.poultrysite.in| Hyderabad | 150 | -10 |
| Karimnagar | 150 | -10 |
| Kurnool | 150 | -10 |
| Mehboobnagar | 150 | -10 |
| Nizamabad | 150 | -10 |
| Warangal | 150 | -10 |
share
Read more articles