www.poultrysite.in| Location | Price | Change |
| Arrah | 128 | +5 |
| Arwal | 128 | +5 |
| Begusarai | 127 | +3 |
| Buxar | 128 | +6 |
| Darbhanga | 127 | +3 |
| Gaya | 130 | +5 |
| Gopalganj | 130 | +5 |
| Khagaria | 127 | +3 |
| Mohaniya | 128 | +6 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Bihar | 35 | -3 |
| Haryana | 29 | -5 |
| Himachal Pradesh | 30 | -5 |
| Jammu Kashmir | 31 | -5 |
| Punjab | 29 | -5 |
| Rajasthan | 30 | -5 |
| Uttar Pradesh | 30 | -6 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| 24 Paragons North | 149 | +4 |
| 24 Paragons South | 149 | +4 |
| Alipurduar | 124 | +2 |
| Alipurduar (FLK) | 125 | +2 |
| Bankura | 145 | +4 |
| Bardhaman | 149 | +4 |
| Suri | 152 | +4 |
| Cooch Behar | 124 | +2 |
|
share
Read more articles
www.poultrysite.in| Anantpur | 120 | +3 |
| Godavari | 123 | +0 |
| Guntur | 123 | +0 |
| Nellore | 120 | +3 |
| Ongole | 123 | +0 |
| Vijaywada | 123 | +0 |
| Vizag | 124 | +0 |
share
Read more articles
www.poultrysite.in| Hyderabad | 130 | +0 |
| Karimnagar | 130 | +0 |
| Kurnool | 130 | +0 |
| Mehboobnagar | 130 | +0 |
| Nizamabad | 130 | +0 |
| Warangal | 130 | +0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ANGUL | 128 | +8 |
| BALASORE | 136 | +4 |
| BHADRAK | 134 | +4 |
| BHUBNESHWAR | 130 | +8 |
| BOLANGIR | 126 | +8 |
| BRAHAMPUR | 127 | +4 |
| CUTTACK | 132 | +8 |
| DHENKANAL | 130 | +9 |
| JAGATSINGHPUR | 130 | +8 |
share
Read more articles
www.poultrysite.in| Hyderabad | 130 | +0 |
| Karimnagar | 130 | +0 |
| Kurnool | 130 | +0 |
| Mehboobnagar | 130 | +0 |
| Nizamabad | 130 | +0 |
| Warangal | 130 | +0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Arrah | 123 | +5 |
| Arwal | 123 | +5 |
| Begusarai | 124 | +2 |
| Buxar | 122 | +5 |
| Darbhanga | 124 | +2 |
| Gaya | 125 | +5 |
| Gopalganj | 125 | +3 |
| Khagaria | 124 | +2 |
| Mohaniya | 122 | +5 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Barhi | 129 | +5 |
| Bharagora | 125 | +5 |
| Bokaro | 134 | +6 |
| Chatra | 128 | +4 |
| Deoghar | 130 | +5 |
| Garhwa | 120 | +3 |
| Giridih | 130 | +5 |
| Godarmana | 120 | +3 |
| Godda | 130 | +5 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| 24 Paragons North | 145 | +2 |
| 24 Paragons South | 145 | +2 |
| Alipurduar | 122 | +0 |
| Alipurduar (FLK) | 123 | +0 |
| Bankura | 141 | +2 |
| Bardhaman | 145 | +2 |
| Suri | 148 | +2 |
| Cooch Behar | 122 | +0 |
|
share
Read more articles