www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 134 | +2 |
| 24 Paragons South | 134 | +2 |
| Alipurduar | 111 | +3 |
| Alipurduar (FLK) | 113 | +3 |
| Bankura | 129 | +2 |
| Bardhaman | 132 | +2 |
| Suri | 126 | +2 |
| Cooch Behar | 111 |
share
Read more articles
www.poultrysite.in| Anantpur | 125 | +3 |
| Godavari | 133 | 0 |
| Guntur | 133 | 0 |
| Nellore | 125 | +3 |
| Ongole | 133 | 0 |
| Vijaywada | 133 | 0 |
| Vizag | 133 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ANGUL | 125 | +4 |
| BALASORE | 132 | +2 |
| BHADRAK | 131 | +2 |
| BHUBNESHWAR | 126 | +3 |
| BOLANGIR | 122 | +4 |
| BRAHAMPUR | 126 | +3 |
| CUTTACK | 126 | +2 |
| DHENKANAL | 125 | +4 |
| JAGATSINGHPUR | 125 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Arrah | 120 | +6 |
| Arwal | 120 | +6 |
| Begusarai | 115 | +2 |
| Buxar | 120 | +6 |
| Darbhanga | 116 | +2 |
| Gaya | 117 | +4 |
| Gopalganj | 118 | +2 |
| Khagaria | 115 | +3 |
| Mohaniya | 118 |
share
Read more articles
www.poultrysite.in| Hyderabad | 135 | 0 |
| Karimnagar | 135 | 0 |
| Kurnool | 135 | 0 |
| Mehboobnagar | 135 | 0 |
| Nizamabad | 135 | 0 |
| Warangal | 135 | 0 |
share
Read more articles
www.poultrysite.in| BARNALA | 120 | +10 |
| BATHINDA | 120 | +10 |
| DASUYA | 120 | +10 |
| FARIDKOT | 120 | +10 |
| GURDASPUR | 125 | +3 |
| HOSHIARPUR | 120 | +10 |
| KURALI | 120 | +10 |
| LUDHIANA | 120 | +10 |
| MANSA | 120 | +10 |
| MOGA | 120 | +10 |
| NAWANSHAHAR | 120 | +10 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Bihar | 25 | 0 |
| Dehradun | 24 | +1 |
| Haryana | 23 | +2 |
| Himachal Pradesh | 24 | +2 |
| Jammu Kashmir | 25 | +2 |
| Jharkhand | 25 | 0 |
| Punjab | 23 | +2 |
| Uttar Pradesh | 24 | +1 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Bihar | 25 | 0 |
| Jharkhand | 25 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| Ahmedabad (Per Peice) | 145 | +5 |
| Anand | 145 | +5 |
| Barwala ( Per KG) | 59-60 | 0 |
| Godavari | 113 | 0 |
| Hospet | 129 | 0 |
| Hyderabad | 110 | 0 |
| Jabalpur | 80 | 0 |
| Karnal | 63-64 | 0 |
| Mysuru |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 132 | +2 |
| 24 Paragons South | 132 | +2 |
| Alipurduar | 108 | +2 |
| Alipurduar (FLK) | 110 | +2 |
| Bankura | 127 | +2 |
| Bardhaman | 130 | +2 |
| Suri | 124 | +2 |
| Cooch Behar | 108 |
share
Read more articles