www.poultrysite.in| Location | Price | Change |
| Arrah | 100 | -15 |
| Arwal | 100 | -15 |
| Begusarai | 98 | -14 |
| Buxar | 100 | -15 |
| Darbhanga | 98 | -13 |
| Gaya | 99 | -14 |
| Gopalganj | 100 | -16 |
| Khagaria | 100 | -15 |
| Mohaniya | 100 | -15 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ANGUL | 116 | +1 |
| BALASORE | 122 | -2 |
| BHADRAK | 120 | -3 |
| BHUBNESHWAR | 117 | -2 |
| BOLANGIR | 118 | +10 |
| BRAHAMPUR | 114 | +0 |
| CUTTACK | 117 | -2 |
| DHENKANAL | 115 | -2 |
| JAGATSINGHPUR | 117 | -2 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Arrah | 110 | -5 |
| Arwal | 110 | -5 |
| Begusarai | 108 | -4 |
| Buxar | 110 | -5 |
| Darbhanga | 108 | -5 |
| Gaya | 110 | -4 |
| Gopalganj | 110 | -6 |
| Khagaria | 108 | -5 |
| Mohaniya | 110 | -5 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Bihar | 22 | 0 |
| Dehradun | 16 | +3 |
| Haryana | 15 | +4 |
| Himachal Pradesh | 16 | +4 |
| Jammu Kashmir | 17 | +4 |
| Jharkhand | 22 | 0 |
| Punjab | 15 | +4 |
| Rajasthan | 16 | +3 |
| Uttar Pradesh | 20 | +4 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| 24 Paragons North | 117 | -14 |
| 24 Paragons South | 117 | -13 |
| Alipurduar | 107 | +0 |
| Alipurduar (FLK) | 107 | +0 |
| Bankura | 116 | -7 |
| Bardhaman | 126 | +2 |
| Suri | 112 | -1 |
| Cooch Behar | 107 | +0 |
share
Read more articles
www.poultrysite.in| Anantpur | 140 | +3 |
| Godavari | 133 | -2 |
| Guntur | 133 | +0 |
| Nellore | 140 | +5 |
| Ongole | 133 | +0 |
| Vijaywada | 133 | +0 |
| Vizag | 116 | +0 |
share
Read more articles
www.poultrysite.in| Hyderabad | 128 | +0 |
| Karimnagar | 128 | +0 |
| Kurnool | 128 | +0 |
| Mehboobnagar | 128 | +0 |
| Nizamabad | 128 | +0 |
| Warangal | 128 | +0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Arrah | 115 | +3 |
| Arwal | 115 | +3 |
| Begusarai | 112 | +3 |
| Buxar | 115 | +3 |
| Darbhanga | 113 | +3 |
| Gaya | 114 | +4 |
| Gopalganj | 116 | +4 |
| Khagaria | 113 | +3 |
| Mohaniya | 115 | +3 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| 24 Paragons North | 131 | +2 |
| 24 Paragons South | 130 | +2 |
| Alipurduar | 107 | +0 |
| Alipurduar (FLK) | 107 | +0 |
| Bankura | 123 | +2 |
| Bardhaman | 126 | +2 |
| Suri | 123 | +2 |
| Cooch Behar | 107 | +0 |
|
share
Read more articles
www.poultrysite.in| Anantpur | 137 | +2 |
| Godavari | 135 | +2 |
| Guntur | 133 | +0 |
| Nellore | 135 | +5 |
| Ongole | 133 | +0 |
| Vijaywada | 133 | +0 |
| Vizag | 116 | +0 |
share
Read more articles