www.poultrysite.in| Location | Price | Change |
| Hyderabad | 142 | 0 |
| Karimnagar | 142 | 0 |
| Kurnool | 142 | 0 |
| Mehboobnagar | 142 | 0 |
| Nizamabad | 142 | 0 |
| Warangal | 142 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 106 | -19 |
| 24 Paragons South | 106 | -18 |
| Alipurduar | 103 | -10 |
| Alipurduar (FLK) | 103 | -10 |
| Bankura | 98 | -18 |
| Bardhaman | 102 | -19 |
| Suri | 97 | -17 |
| Cooch Behar | 103 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Chittur | 139 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| PATHANKOT | 72 | -4 |
| SANGRUR | 73 | -5 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Anantpur | 142 | 0 |
| Godavari | 150 | 0 |
| Guntur | 150 | 0 |
| Nellore | 142 | 0 |
| Ongole | 150 | 0 |
| Vijaywada | 150 | 0 |
| Vizag | 139 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 142 | 0 |
| Karimnagar | 142 | 0 |
| Kurnool | 142 | 0 |
| Mehboobnagar | 142 | 0 |
| Nizamabad | 142 | 0 |
| Warangal | 142 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 125 | 0 |
| 24 Paragons South | 124 | 0 |
| Alipurduar | 113 | 0 |
| Alipurduar (FLK) | 113 | 0 |
| Bankura | 116 | 0 |
| Bardhaman | 121 | 0 |
| Suri | 114 | 0 |
| Cooch Behar | 113 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| Kolkata | 139 | |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Chittur | 137 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
|---|
| Tamilnadu | 41 | +1 |
share
Read more articles