www.poultrysite.in| Location | Price(kg) | Change |
|---|
| North bengal | 36 | -7 |
| South bengal | 35 | -7 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| AndhraPradesh | 28 | -10 |
| Telangana | 28 | -10 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
|---|
| Nagpur | 30 | -10 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Goa | 30 | -9 |
| Pune | 30 | -9 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 111 | +5 |
| 24 Paragons South | 111 | +5 |
| Alipurduar (FLK) | 95 | +7 |
| Bankura | 104 | +5 |
| Bardhaman | 106 | +5 |
| Suri | 105 | +5 |
| Darjeeling | 101 | +7 |
| Dinajpur Dakshin | 109 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Chittur | 125 | +5 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 127 | 0 |
| Karimnagar | 127 | 0 |
| Kurnool | 127 | 0 |
| Mehboobnagar | 127 | 0 |
| Nizamabad | 127 | 0 |
| Warangal | 127 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| PATHANKOT | 72 | |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Anantpur | 125 | -7 |
| Godavari | 135 | 0 |
| Guntur | 135 | 0 |
| Nellore | 125 | -7 |
| Ongole | 135 | 0 |
| Vijaywada | 135 | 0 |
| Vizag | 124 | -5 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 127 | 0 |
| Karimnagar | 127 | 0 |
| Kurnool | 127 | 0 |
| Mehboobnagar | 127 | 0 |
| Nizamabad | 127 | 0 |
| Warangal | 127 | 0 |
share
Read more articles