www.poultrysite.in| Category | Price | Change |
| Gujarat | 35 | +3 |
| Indore | 35 | +3 |
| Madhya pradesh | 35 | +3 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Goa | 35 | +3 |
| Pune | 35 | +3 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Chittur | 140 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Bihar | 37 | +1 |
| Jharkhand | 37 | +1 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
|---|
| Tamilnadu | 32 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
|---|
| Assam | 36 | -4 |
|---|
| Orissa | 37 | +1 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| Kolkata | 118 | |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 132 | 0 |
| Karimnagar | 132 | 0 |
| Kurnool | 132 | 0 |
| Mehboobnagar | 132 | 0 |
| Nizamabad | 132 | 0 |
| Warangal | 132 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 132 | 0 |
| Karimnagar | 132 | 0 |
| Kurnool | 132 | 0 |
| Mehboobnagar | 132 | 0 |
| Nizamabad | 132 | 0 |
| Warangal | 132 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 94 | -11 |
| 24 Paragons South | 94 | -11 |
| Alipurduar | 78 | -13 |
| Alipurduar (FLK) | 80 | -12 |
| Bankura | 86 | -11 |
| Bardhaman | 86 | -12 |
| Suri | 82 | -14 |
| Cooch Behar | 78 |
share
Read more articles