www.poultrysite.in| Category | Price | Change |
| AndhraPradesh | 45 | -5 |
| Telangana | 45 | -5 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 132 | -14 |
| 24 Paragons South | 131 | -14 |
| Alipurduar | 123 | -10 |
| Alipurduar (FLK) | 123 | -10 |
| Bardhaman | 128 | -11 |
| Suri | 125 | -8 |
| Cooch Behar | 123 | -10 |
| Darjeeling | 123 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| Bankura | 126 | -11 |
| Purulia | 127 | -11 |
share
Read more articles
| Location | Price | Change |
| Haryana | 135 | |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 137 | +10 |
| Karimnagar | 137 | +10 |
| Kurnool | 137 | +10 |
| Mehboobnagar | 137 | +10 |
| Nizamabad | 137 | +10 |
| Warangal | 137 | +10 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| PATHANKOT | 100 | 0 |
| SANGRUR | 92 | -3 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Anantpur | 130 | +5 |
| Godavari | 135 | +5 |
| Guntur | 135 | +5 |
| Nellore | 130 | +5 |
| Ongole | 135 | +5 |
| Vijaywada | 135 | +5 |
| Vizag | 124 | +5 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 127 | +5 |
| Karimnagar | 127 | +5 |
| Kurnool | 127 | +5 |
| Mehboobnagar | 127 | +5 |
| Nizamabad | 127 | +5 |
| Warangal | 127 | +5 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
|---|
| Nagpur | 42 | +2 |
share
Read more articles
| Location | Price | Change |
| Haryana | 135 | +5 |
share
Read more articles