www.poultrysite.in| Location | Price | Change |
| Chittur | 137 | +2 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| Kolkata | 108 | -11 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
|---|
| Tamilnadu | 32 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
|---|
| Assam | 40 | -1 |
|---|
| Orissa | 36 | +2 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| North bengal | 38 | +2 |
| South bengal | 37 | +2 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 105 | -9 |
| 24 Paragons South | 105 | -9 |
| Alipurduar | 91 | -5 |
| Alipurduar (FLK) | 93 | -5 |
| Bankura | 97 | -10 |
| Bardhaman | 98 | -11 |
| Suri | 96 | -12 |
| Cooch Behar | 91 | |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Anantpur | 135 | +5 |
| Godavari | 130 | 0 |
| Guntur | 130 | 0 |
| Nellore | 135 | +5 |
| Ongole | 130 | 0 |
| Vijaywada | 130 | 0 |
| Vizag | 124 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 132 | +5 |
| Karimnagar | 132 | +5 |
| Kurnool | 132 | +5 |
| Mehboobnagar | 132 | +5 |
| Nizamabad | 132 | +5 |
| Warangal | 132 | +5 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Karimnagar | 130 | +17 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 114 | 0 |
| 24 Paragons South | 114 | 0 |
| Alipurduar | 96 | 0 |
| Alipurduar (FLK) | 98 | 0 |
| Bankura | 107 | 0 |
| Bardhaman | 109 | 0 |
| Suri | 108 | 0 |
| Cooch Behar | 96 | 0 |
share
Read more articles